RSS feed of new images Search for images
Click on number to view images available for corresponding species and category
Image Categories | ||||||||||
(sort by) Original Genus |
(sort by) Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Auchenoglanis | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amphilius | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rhamdia | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Bagarius | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Wallago | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Pterygoplichthys | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Clarias | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Hemipimelodus | aaldereni | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarias | abbreviatus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plotosus | abbreviatus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarias | aboinensis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sovichthys | abuelo | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pseudopimelodus | acanthochiroides | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pseudopimelodus | acanthochirus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Synodontis | acanthoperca | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sperata | acicularis | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Oxydoras | acipenserinus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corydoras | acrensis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | acrocephalus | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaetostomus | aculeatus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Farlowella | acus | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Farlowella | acus venezuelensis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acestra | acus | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auchenoglanis | acuticeps | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chrysichthys | acutirostris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pseudeutropius | acutirostris | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | acutirostris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | acutivelis | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bagrus | adansonii | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pseudobagrus | adiposalis | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corydoras | adolfoi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acanthicus | adonis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Atopodontus | adriaensi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callichthys | adspersus | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoplosoma | aeneum | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ariodes | aeneus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | aequibarbis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pangasius | aequilabialis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaetostomus | aequinoctialis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Platystoma | affine | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Pimelodus | affinis | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callichthys | affinis | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ailia | affinis | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plecostomus | affinis | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malapterurus | affinis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silurus | afghana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Synodontis | afrofischeri | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhinelepis | agassizii | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarias | agboyiensis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | aguaboensis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Galeichthys | aguadulce | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exallodontus | aguanai | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farlowella | agustini | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pimelodus | ailurus | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | alatus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hypostomus | alatus | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noturus | albater | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Aspidoras | albater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Synodontis | alberti | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glanidium | albescens | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Bagrus | albicans | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | albicans | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leiocassis | albicollaris | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callichthys | albidus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunocephalus | albifasciatus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bagrus | albilabris | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plotosus | albilabris | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hemiancistrus | albocinctus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Synodontis | albolineatus | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panaque | albomaculatus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doras | albomaculatus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pseudopimelodus | albomarginatus | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plecostomus | albopunctatus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarias | albopunctatus | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunocephalus | aleuropsis | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhamdia | alfaroi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaetostomus | alga | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarias | alluaudi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Centromochlus | altae | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pygidium | alternatum | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Chaetostoma | alternifasciatum | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochmacanthus | alternus | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pygidium | alterum | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liposarcus | altipinnis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loricaria | altipinnis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auchenoglanis | altipinnis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doumea | alula | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corydoras | amapaensis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhamdia | amatitlanensis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunocephalus | amaurus | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helogenes | amazonae | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loricaria | amazonica | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acestra | amazonum | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corydoras | ambiacus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felichthys | amblops | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steindachneria | amblyurus | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cryptopterus | amboinensis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auchenipterus | ambyiacus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aoria | amemiyai | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aphanotorulus | ammophilus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Corydoras | amphibelus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hemicetopsis | amphiloxus | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hypocolpterus | analis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leiocassis | analis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Physopyxis | ananas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | andamanensis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liobagrus | andersoni | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corymbophanes | andersoni | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glaridoglanis | andersonii | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Exostoma | andersonii | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Synodontis | angelicus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eutropius | angolensis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chlarias | angolensis macronema | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doumea | angolensis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ictalurus | anguilla | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarias | anguillaris nigeriensis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Platystacus | anguillaris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liobagrus | anguillicauda | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anoplopterus | angustifrons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | annectens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Synodontis | annectens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaetostoma | anomala sovichthys | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaetostomus | anomalus | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silurus | anostomus | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiloglanis | anoterus | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Chrysichthys | ansorgii | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Synodontis | ansorgii | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Physailia | ansorgii | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eutropius | ansorgii | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parauchenoglanis | ansorgii | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phractura | ansorgii | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pimelodus | antoniensis | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loricaria | anus | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loricaria | apeltogaster amazonum | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loricaria | apeltogaster | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pseudohemiodon | apithanos | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corydoras | approuaguensis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gymnallabes | apus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corydoras | araguaiaensis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Propimelodus | araguayae | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Galeichthys | araguayensis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cetopsis | arcana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callichthys | arcifer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corydoras | arcuatus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bagrus | arenarius | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichomycterus | areolatus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pimelodus | argenteus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perugia | argentina | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plecostomus | argus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silurus | aristotelis | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glanis | aristotelis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | arius | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Anduzedoras | arleoi | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doras | armatulus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystus | armatus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Macrones | armatus | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callichthys | armatus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notarius | armbrusteri | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pariolius | armillatus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Otocinclus | arnoldi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Callichthys | asper | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hypostomus | asperatus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaetostomus | aspidolepis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plecostomus | aspilogaster | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myoglanis | aspredinoides | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarias | assamensis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | assimilis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atopochilus | astatodon | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microglanis | ater | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambertichthys | ater sepikensis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | atesuensis | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silurus | atherinoides | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambertia | atra | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pseudancistrus | atratoensis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spatuloricaria | atratoensis | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dinotopterus | atribranchus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystus | atrifasciatus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hemipimelodus | atripinnis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoplomyzon | atrizona petroleus | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corydoras | atropersonatus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Tachysurus | atroplumbeus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallago | attu | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Mystus | aubentoni | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Synodontis | augierasi | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | augustus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netuma | aulometopon | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hypostomus | aurantiacus | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hemiloricaria | aurata | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schilbe | auratus | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scobinancistrus | aureatus | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Silurus | auritus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | australis | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiurus | australis | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pimelodella | avanhandavae | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corydoras | axelrodi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ageniosus | axillaris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farlowella | azygia | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaetostomus | bachi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxydoras | bachi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corydoras | baderi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Bagarius | bagarius | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pimelodus | bagarius | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pimelodus | bahianus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galeichthys | bahiensis | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalyptodoras | bahiensis | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noturus | baileyi | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pimelodus | balayi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auchenoglanis | ballayi gravoti | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandellia | balzanii | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eutropius | banguelensis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaca | bankanensis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pygidium | banneaui | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pygidium | banneaui maracaiboensis | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kryptopterus | baramensis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liocassis | baramensis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akysis | baramensis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dentectus | barbarmatus | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhamdia | barbata | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichomycterus | barbatula | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xyliphius | barbatus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Malapterurus | barbatus | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Platysilurus | barbatus | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hypostomus | barbatus | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pygidium | barbouri | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megalancistrus | barrae | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Neosilurus | bartoni | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoloplax | baskini | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Synodontis | bastiani | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Synodontis | batensoda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Synodontis | batesi longispinis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microsynodontis | batesii | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Synodontis | batesii | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiloglanis | batesii | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pimelodus | bathyurus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pseudocetopsis | baudoensis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | baudoni | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | baudoni uniformis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Synechoglanis | beadlei | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pangasius | beani | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silurus | bedfordi | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Baryancistrus | beggini | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cryptopterella | beldti | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malapterus | bengalensis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepthoplosternum | beni | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malapterurus | beninensis | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Entomocorus | benjamini | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiloglanis | benuensis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tachysurus | berneyi | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hemipimelodus | bernhardi | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaenothorax | bicarinatus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silurus | bicirrhis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
