ACSI > Image base > Images by taxon

ACSI Imagebase Taxonomic Directory:

 RSS feed of new images   Search for images

Click on number to view images available for corresponding species and category


| A || B || C || D || E || F || G || H || I || K || L || M || N || O || P || R || S || T || U || V || W || X || Z |

Image Categories
(sort by)
Original Genus
(sort by)
Original Species
or Subspecies
Total
Images
Type
Specimen
Other
Museum
Specimen
(non-type)
Specimen
not in
Museum
Type Locality
or Habitat
Other Locality
or Habitat
Whole
Skeleton
(type &
non-types)
Morpho-Bank
(type &
non-types)
Fossil
Acanthicus adonis  1 0 1 0 0 0 0 0 0
Acanthicus canensis  5 5 0 0 0 0 0 0 0
Acanthicus hystrix  1 0 1 0 0 0 0 0 0
Acanthicus sp.  1 0 1 0 0 0 0 0 0
Acanthocleithron chapini  3 3 0 0 0 0 0 0 0
Acestra amazonum  7 7 0 0 0 0 0 0 0
Acestra gladiolus  12 12 0 0 0 0 0 0 0
Acestra gladius  1 1 0 0 0 0 0 0 0
Acestra acus  6 6 0 0 0 0 0 0 0
Acestra knerii  5 5 0 0 0 0 0 0 0
Acestra oxyrryncha  3 3 0 0 0 0 0 0 0
Acestridium discus  5 5 0 0 0 0 0 0 0
Acestridium dichromum  4 4 0 0 0 0 0 0 0
Acestridium dichromum  1 0 1 0 0 0 0 0 0
Acestridium martini  4 4 0 0 0 0 0 0 0
Acrochordonichthys guttatus  1 1 0 0 0 0 0 0 0
Acrochordonichthys ischnosoma  1 1 0 0 0 0 0 0 0
Aelurichthys isthmensis  4 4 0 0 0 0 0 0 0
Aelurichthys longispinis  4 4 0 0 0 0 0 0 0
Aelurichthys nuchalis  1 1 0 0 0 0 0 0 0
Original Genus Original Species
or Subspecies
Total
Images
Type
Specimen
Other
Museum
Specimen
(non-type)
Specimen
not in
Museum
Type Locality
or Habitat
Other Locality
or Habitat
Whole
Skeleton
(type &
non-types)
Morpho-Bank
(type &
non-types)
Fossil
Aelurichthys scutatus  1 1 0 0 0 0 0 0 0
Aelurichthys pinnimaculatus  13 13 0 0 0 0 0 0 0
Ageneiosus guianensis  7 7 0 0 0 0 0 0 0
Ageneiosus marmoratus  7 7 0 0 0 0 0 0 0
Ageneiosus ogilviei  3 3 0 0 0 0 0 0 0
Ageneiosus magoi  19 19 0 0 0 0 0 0 0
Ageneiosus freiei  5 5 0 0 0 0 0 0 0
Ageneiosus brevis  3 3 0 0 0 0 0 0 0
Ageneiosus dentatus  3 3 0 0 0 0 0 0 0
Ageneiosus caucanus  7 7 0 0 0 0 0 0 0
Ageneiosus parnaguensis  3 3 0 0 0 0 0 0 0
Ageniosus axillaris  1 1 0 0 0 0 0 0 0
Ageniosus porphyreus  3 3 0 0 0 0 0 0 0
Ageniosus porphyreus  4 4 0 0 0 0 0 0 0
Agmus lyriformes  3 3 0 0 0 0 0 0 0
Agmus lyriformis  3 3 0 0 0 0 0 0 0
Ailia affinis  7 7 0 0 0 0 0 0 0
Ailia occidentalis  4 4 0 0 0 0 0 0 0
Ailia somalensis  11 11 0 0 0 0 0 0 0
Ailiichthys punctata  9 9 0 0 0 0 0 0 0
Original Genus Original Species
or Subspecies
Total
Images
Type
Specimen
Other
Museum
Specimen
(non-type)
Specimen
not in
Museum
Type Locality
or Habitat
Other Locality
or Habitat
Whole
Skeleton
(type &
non-types)
Morpho-Bank
(type &
non-types)
Fossil
Ailiichthys punctata  5 5 0 0 0 0 0 0 0
Akysis baramensis  3 3 0 0 0 0 0 0 0
Akysis brachybarbatus  3 3 0 0 0 0 0 0 0
Akysis clavulus  1 1 0 0 0 0 0 0 0
Akysis ephippifer  4 4 0 0 0 0 0 0 0
Akysis hardmani  1 1 0 0 0 0 0 0 0
Akysis leucorhynchus  3 3 0 0 0 0 0 0 0
Akysis longifilis  3 0 3 0 0 0 0 0 0
Akysis maculipinnis  6 3 3 0 0 0 0 0 0
Akysis major  1 1 0 0 0 0 0 0 0
Akysis meridionalis  1 1 0 0 0 0 0 0 0
Akysis prashadi  3 0 3 0 0 0 0 0 0
Akysis similis  3 0 3 0 0 0 0 0 0
Allabenchelys brevior  4 4 0 0 0 0 0 0 0
Allabenchelys dhonti  26 26 0 0 0 0 0 0 0
Allabenchelys engelseni  1 1 0 0 0 0 0 0 0
Allabenchelys longicauda  1 1 0 0 0 0 0 0 0
Allabenchelys manyangae  1 1 0 0 0 0 0 0 0
Amarginops platus  5 5 0 0 0 0 0 0 0
Amblyceps marginatus  1 1 0 0 0 0 0 0 0
Original Genus Original Species
or Subspecies
Total
Images
Type
Specimen
Other
Museum
Specimen
(non-type)
Specimen
not in
Museum
Type Locality
or Habitat
Other Locality
or Habitat
Whole
Skeleton
(type &
non-types)
Morpho-Bank
(type &
non-types)
Fossil
Amblyceps mucronatum  2 0 0 2 0 0 0 0 0
Ameiurus brunneus  2 2 0 0 0 0 0 0 0
Ameiurus natalis  1 0 1 0 0 0 0 0 0
Ameiurus nebulosus  1 0 1 0 0 0 0 0 0
Ameiurus platycephalus  1 0 1 0 0 0 0 0 0
Amiurus australis  7 7 0 0 0 0 0 0 0
Amiurus bolli  6 6 0 0 0 0 0 0 0
Amiurus brachyacanthus  6 6 0 0 0 0 0 0 0
Amiurus cragini  2 2 0 0 0 0 0 0 0
Amiurus lophius  6 6 0 0 0 0 0 0 0
Amiurus meeki  1 1 0 0 0 0 0 0 0
Amiurus meridionalis  7 7 0 0 0 0 0 0 0
Amiurus mexicanus  8 8 0 0 0 0 0 0 0
Amiurus mispilliensis  3 3 0 0 0 0 0 0 0
Amiurus niveiventris  6 6 0 0 0 0 0 0 0
Amiurus prosthistius  10 10 0 0 0 0 0 0 0
Amiurus dugesii  3 3 0 0 0 0 0 0 0
Amiurus obesus  3 3 0 0 0 0 0 0 0
Amiurus dugesii  2 2 0 0 0 0 0 0 0
Amiurus erebennus  5 5 0 0 0 0 0 0 0
Original Genus Original Species
or Subspecies
Total
Images
Type
Specimen
Other
Museum
Specimen
(non-type)
Specimen
not in
Museum
Type Locality
or Habitat
Other Locality
or Habitat
Whole
Skeleton
(type &
non-types)
Morpho-Bank
(type &
non-types)
Fossil
Amiurus cragini  2 2 0 0 0 0 0 0 0
Amiurus obesus  2 2 0 0 0 0 0 0 0
Amiurus brunneus  4 4 0 0 0 0 0 0 0
Amphilius   1 0 1 0 0 0 0 0 0
Amphilius atesuensis  10 10 0 0 0 0 0 0 0
Amphilius baudoni  12 12 0 0 0 0 0 0 0
Amphilius baudoni uniformis 4 4 0 0 0 0 0 0 0
Amphilius brevidorsalis  5 5 0 0 0 0 0 0 0
Amphilius brevis  2 2 0 0 0 0 0 0 0
Amphilius cryptobullatus  3 3 0 0 0 0 0 0 0
Amphilius grammatophorus  20 20 0 0 0 0 0 0 0
Amphilius grammatophorus brevipinna 10 10 0 0 0 0 0 0 0
Amphilius grammatophorus inaequalis 21 21 0 0 0 0 0 0 0
Amphilius grammatophorus marmoratus 4 4 0 0 0 0 0 0 0
Amphilius grandis  7 7 0 0 0 0 0 0 0
Amphilius hargeri  1 1 0 0 0 0 0 0 0
Amphilius jacksonii  1 1 0 0 0 0 0 0 0
Amphilius kakrimensis  4 4 0 0 0 0 0 0 0
Amphilius kivuensis  13 13 0 0 0 0 0 0 0
Amphilius krefftii  4 4 0 0 0 0 0 0 0
Original Genus Original Species
or Subspecies
Total
Images
Type
Specimen
Other
Museum
Specimen
(non-type)
Specimen
not in
Museum
Type Locality
or Habitat
Other Locality
or Habitat
Whole
Skeleton
(type &
non-types)
Morpho-Bank
(type &
non-types)
Fossil
Amphilius lentiginosus  4 4 0 0 0 0 0 0 0
Amphilius maesii  7 7 0 0 0 0 0 0 0
Amphilius natalensis  1 1 0 0 0 0 0 0 0
Amphilius nigricaudatus  12 12 0 0 0 0 0 0 0
Amphilius nigricaudatus multipunctata 4 4 0 0 0 0 0 0 0
Amphilius notatus  3 3 0 0 0 0 0 0 0
Amphilius opisthophthalmus  4 4 0 0 0 0 0 0 0
Amphilius oxyrhinus  1 1 0 0 0 0 0 0 0
Amphilius pictus  4 4 0 0 0 0 0 0 0
Amphilius platychir cubangoensis 10 10 0 0 0 0 0 0 0
Amphilius pulcher  10 10 0 0 0 0 0 0 0
Amphilius pulcher ephippiata 4 4 0 0 0 0 0 0 0
Amphilius rheophilus  4 4 0 0 0 0 0 0 0
Amphilius zairensis  3 3 0 0 0 0 0 0 0
Amphilius caudosignatus  3 3 0 0 0 0 0 0 0
Ancharius brevibarbis  1 1 0 0 0 0 0 0 0
Ancistrus annectens  1 1 0 0 0 0 0 0 0
Ancistrus bovallii  1 1 0 0 0 0 0 0 0
Ancistrus brachyurus  3 3 0 0 0 0 0 0 0
Ancistrus brevifilis bodenhameri 3 3 0 0 0 0 0 0 0
Original Genus Original Species
or Subspecies
Total
Images
Type
Specimen
Other
Museum
Specimen
(non-type)
Specimen
not in
Museum
Type Locality
or Habitat
Other Locality
or Habitat
Whole
Skeleton
(type &
non-types)
Morpho-Bank
(type &
non-types)
Fossil
Ancistrus caucanus  3 3 0 0 0 0 0 0 0
Ancistrus centrolepis  1 1 0 0 0 0 0 0 0
Ancistrus chagresi  3 3 0 0 0 0 0 0 0
Ancistrus cirrhosus dubius 4 4 0 0 0 0 0 0 0
Ancistrus coquenani  1 1 0 0 0 0 0 0 0
Ancistrus guentheri  1 1 0 0 0 0 0 0 0
Ancistrus lineolatus  3 3 0 0 0 0 0 0 0
Ancistrus lithurgicus  5 5 0 0 0 0 0 0 0
Ancistrus maracasae  3 3 0 0 0 0 0 0 0
Ancistrus melas  7 7 0 0 0 0 0 0 0
Ancistrus multiradiatus alternans 1 1 0 0 0 0 0 0 0
Ancistrus mystacinus  3 3 0 0 0 0 0 0 0
Ancistrus pictus  3 3 0 0 0 0 0 0 0
Ancistrus planiceps  7 7 0 0 0 0 0 0 0
Ancistrus salgadae  3 3 0 0 0 0 0 0 0
Ancistrus scaphirhynchus  3 3 0 0 0 0 0 0 0
Ancistrus snethlageae  1 1 0 0 0 0 0 0 0
Ancistrus spinosus  7 7 0 0 0 0 0 0 0
Ancistrus stigmaticus  4 4 0 0 0 0 0 0 0
Ancistrus tamboensis  3 3 0 0 0 0 0 0 0
Original Genus Original Species
or Subspecies
Total
Images
Type
Specimen
Other
Museum
Specimen
(non-type)
Specimen
not in
Museum
Type Locality
or Habitat
Other Locality
or Habitat
Whole
Skeleton
(type &
non-types)
Morpho-Bank
(type &
non-types)
Fossil
Ancistrus triradiatus martini 3 3 0 0 0 0 0 0 0
Ancistrus vittatus vermiculata 1 1 0 0 0 0 0 0 0
Ancistrus cryptophthalmus  1 1 0 0 0 0 0 0 0
Ancistrus formoso  1 1 0 0 0 0 0 0 0
Ancistrus taunayi  1 1 0 0 0 0 0 0 0
Ancistrus vittatus vermiculata 4 4 0 0 0 0 0 0 0
Ancistrus pirareta  3 3 0 0 0 0 0 0 0
Ancistrus cryptophthalmus  5 5 0 0 0 0 0 0 0
Ancistrus formoso  4 4 0 0 0 0 0 0 0
Ancistrus fuesslii  3 3 0 0 0 0 0 0 0
Ancistrus medians  3 3 0 0 0 0 0 0 0
Ancistrus medians  9 9 0 0 0 0 0 0 0
Ancistrus dolichopterus  3 3 0 0 0 0 0 0 0
Ancistrus aguaboensis  1 0 0 0 1 0 0 0 0
Anduzedoras arleoi  6 6 0 0 0 0 0 0 0
Anduzedoras copei  7 7 0 0 0 0 0 0 0
Anduzedoras oxyrhynchus  1 0 1 0 0 0 0 0 0
Anodontiglanis dahli  1 0 1 0 0 0 0 0 0
Anopleutropius henrici  8 8 0 0 0 0 0 0 0
Anoplopterus angustifrons  1 1 0 0 0 0 0 0 0
Original Genus Original Species
or Subspecies
Total
Images
Type
Specimen
Other
Museum
Specimen
(non-type)
Specimen
not in
Museum
Type Locality
or Habitat
Other Locality
or Habitat
Whole
Skeleton
(type &
non-types)
Morpho-Bank
(type &
non-types)
Fossil
Anoplopterus longirostris  1 1 0 0 0 0 0 0 0
Anoplopterus uranoscopus  8 8 0 0 0 0 0 0 0
Ansorgia vitata  6 6 0 0 0 0 0 0 0
Ansorgia vittata  16 16 0 0 0 0 0 0 0
Ansorgia vittata  1 1 0 0 0 0 0 0 0
Aoria amemiyai  4 4 0 0 0 0 0 0 0
Aoria hoi  4 4 0 0 0 0 0 0 0
Aoria rendahli  4 4 0 0 0 0 0 0 0
Aphanotorulus frankei  1 1 0 0 0 0 0 0 0
Aphanotorulus ammophilus  4 4 0 0 0 0 0 0 0
Apistoloricaria condei  7 7 0 0 0 0 0 0 0
Apodoglanis furnessi  3 3 0 0 0 0 0 0 0
Aposturisoma myriodon  1 1 0 0 0 0 0 0 0
Arges boulengeri  4 4 0 0 0 0 0 0 0
Arges brachycephalus  10 10 0 0 0 0 0 0 0
Arges chotae  1 1 0 0 0 0 0 0 0
Arges cirratus  1 1 0 0 0 0 0 0 0
Arges eigenmanni  19 19 0 0 0 0 0 0 0
Arges festae  29 29 0 0 0 0 0 0 0
Arges fissidens  4 4 0 0 0 0 0 0 0
Original Genus Original Species
or Subspecies
Total
Images
Type
Specimen
Other
Museum
Specimen
(non-type)
Specimen
not in
Museum
Type Locality
or Habitat
Other Locality
or Habitat
Whole
Skeleton
(type &
non-types)
Morpho-Bank
(type &
non-types)
Fossil
Arges heterodon  1 1 0 0 0 0 0 0 0
Arges homodon  1 1 0 0 0 0 0 0 0
Arges marmoratus  4 4 0 0 0 0 0 0 0
Arges orientalis  25 25 0 0 0 0 0 0 0
Arges regani  4 4 0 0 0 0 0 0 0
Arges retropinna  4 4 0 0 0 0 0 0 0
Arges sabalo  4 4 0 0 0 0 0 0 0
Arges simonsii  13 13 0 0 0 0 0 0 0
Arges taczanowskii  1 1 0 0 0 0 0 0 0
Arges vaillanti  7 7 0 0 0 0 0 0 0
Arges whymperi  1 1 0 0 0 0 0 0 0
Arges theresiae  2 2 0 0 0 0 0 0 0
Arges theresiae  2 2 0 0 0 0 0 0 0
Ariodes aeneus  4 4 0 0 0 0 0 0 0
Arius acrocephalus  17 17 0 0 0 0 0 0 0
Arius acutirostris  1 1 0 0 0 0 0 0 0
Arius acutivelis  7 7 0 0 0 0 0 0 0
Arius aequibarbis  4 4 0 0 0 0 0 0 0
Arius alatus  3 3 0 0 0 0 0 0 0
Arius albicans  2 2 0 0 0 0 0 0 0
Original Genus Original Species
or Subspecies
Total
Images
Type
Specimen
Other
Museum
Specimen
(non-type)
Specimen
not in
Museum
Type Locality
or Habitat
Other Locality
or Habitat
Whole
Skeleton
(type &
non-types)
Morpho-Bank
(type &
non-types)
Fossil
Arius andamanensis  4 4 0 0 0 0 0 0 0
Arius arius  2 0 0 2 0 0 0 0 0
Arius assimilis  1 1 0 0 0 0 0 0 0
Arius augustus  3 3 0 0 0 0 0 0 0
Arius australis  7 7 0 0 0 0 0 0 0
Arius bonneti  5 5 0 0 0 0 0 0 0
Arius brandtii  3 3 0 0 0 0 0 0 0
Arius burmanicus  8 8 0 0 0 0 0 0 0
Arius caelatus  4 4 0 0 0 0 0 0 0
Arius caerulescens  4 4 0 0 0 0 0 0 0
Arius carinatus  66 66 0 0 0 0 0 0 0
Arius clavispinosus  5 5 0 0 0 0 0 0 0
Arius cleptolepis  3 3 0 0 0 0 0 0 0
Arius coatesi  3 3 0 0 0 0 0 0 0
Arius cookei  2 2 0 0 0 0 0 0 0
Arius crossocheilus  1 0 1 0 0 0 0 0 0
Arius curtisii  4 4 0 0 0 0 0 0 0
Arius danielsi  1 1 0 0 0 0 0 0 0
Arius dasycephalus  1 1 0 0 0 0 0 0 0
Arius despaxi  5 5 0 0 0 0 0 0 0
Original Genus Original Species
or Subspecies
Total
Images
Type
Specimen
Other
Museum
Specimen
(non-type)
Specimen
not in
Museum
Type Locality
or Habitat
Other Locality
or Habitat
Whole
Skeleton
(type &
non-types)
Morpho-Bank
(type &
non-types)
Fossil
Arius dioctes  1 0 0 1 0 0 0 0 0
Arius doriae  4 4 0 0 0 0 0 0 0
Arius dussumieri  2 2 0 0 0 0 0 0 0
Arius equestris  5 5 0 0 0 0 0 0 0
Arius falcarius  3 3 0 0 0 0 0 0 0
Arius falcarius africana 10 10 0 0 0 0 0 0 0
Arius fangi  4 4 0 0 0 0 0 0 0
Arius festae  1 1 0 0 0 0 0 0 0
Arius froggatti  3 3 0 0 0 0 0 0 0
Arius fuerthii  3 3 0 0 0 0 0 0 0
Arius gigas  1 1 0 0 0 0 0 0 0
Arius goniaspis  1 1 0 0 0 0 0 0 0
Arius grandicassis  5 5 0 0 0 0 0 0 0
Arius grandoculis  4 4 0 0 0 0 0 0 0
Arius granosus  4 4 0 0 0 0 0 0 0
Arius granulatus  1 1 0 0 0 0 0 0 0
Arius guatemalensis  1 1 0 0 0 0 0 0 0
Arius hardenbergi  1 1 0 0 0 0 0 0 0
Arius hastatus  4 4 0 0 0 0 0 0 0
Arius heudelotii  11 11 0 0 0 0 0 0 0
Original Genus Original Species
or Subspecies
Total
Images
Type
Specimen
Other
Museum
Specimen
(non-type)
Specimen
not in
Museum
Type Locality
or Habitat
Other Locality
or Habitat
Whole
Skeleton
(type &
non-types)
Morpho-Bank
(type &
non-types)
Fossil
Arius jella  1 0 0 1 0 0 0 0 0
Arius kanganamanensis  9 9 0 0 0 0 0 0 0
Arius kessleri  3 3 0 0 0 0 0 0 0
Arius labiatus  1 1 0 0 0 0 0 0 0
Arius laticeps  2 2 0 0 0 0 0 0 0
Arius latirostris  19 19 0 0 0 0 0 0 0
Arius latiscutatus  1 1 0 0 0 0 0 0 0
Arius layardi  1 1 0 0 0 0 0 0 0
Arius longibarbis  5 5 0 0 0 0 0 0 0
Arius luniscutis  4 4 0 0 0 0 0 0 0
Arius macrocephalus  1 1 0 0 0 0 0 0 0
Arius maculatus  1 0 0 1 0 0 0 0 0
Arius madagascariensis  4 4 0 0 0 0 0 0 0
Arius mastersi  4 4 0 0 0 0 0 0 0
Arius melanopus  7 7 0 0 0 0 0 0 0
Arius mercatoris  1 1 0 0 0 0 0 0 0
Arius microcephalus  1 1 0 0 0 0 0 0 0
Arius microstomus  4 4 0 0 0 0 0 0 0
Arius midgleyi  4 4 0 0 0 0 0 0 0
Arius milberti  10 10 0 0 0 0 0 0 0
Original Genus Original Species
or Subspecies
Total
Images
Type
Specimen
Other
Museum
Specimen
(non-type)
Specimen
not in
Museum
Type Locality
or Habitat
Other Locality
or Habitat
Whole
Skeleton
(type &
non-types)
Morpho-Bank
(type &
non-types)
Fossil
Arius nasutus  2 2 0 0 0 0 0 0 0
Arius neogranatensis  2 2 0 0 0 0 0 0 0
Arius nigricans  4 4 0 0 0 0 0 0 0
Arius nox  10 10 0 0 0 0 0 0 0
Arius nuchalis  4 4 0 0 0 0 0 0 0
Arius nudidens  7 7 0 0 0 0 0 0 0
Arius oncinus  1 1 0 0 0 0 0 0 0
Arius papillosus  4 4 0 0 0 0 0 0 0
Arius parkii  1 1 0 0 0 0 0 0 0
Arius parmocassis  5 5 0 0 0 0 0 0 0
Arius pavimentatus  5 5 0 0 0 0 0 0 0
Arius pectoralis  4 4 0 0 0 0 0 0 0
Arius physacanthus  4 4 0 0 0 0 0 0 0
Arius pidada  4 4 0 0 0 0 0 0 0
Arius platypogon  10 10 0 0 0 0 0 0 0
Arius platystomus  1 0 0 1 0 0 0 0 0
Arius polystaphylodon  1 1 0 0 0 0 0 0 0
Arius proximus  4 4 0 0 0 0 0 0 0
Arius pumilus  4 4 0 0 0 0 0 0 0
Arius quadriscutis  4 4 0 0 0 0 0 0 0
Original Genus Original Species
or Subspecies
Total
Images
Type
Specimen
Other
Museum
Specimen
(non-type)
Specimen
not in
Museum
Type Locality
or Habitat
Other Locality
or Habitat
Whole
Skeleton
(type &
non-types)
Morpho-Bank
(type &
non-types)
Fossil
Arius ritoides  4 4 0 0 0 0 0 0 0
Arius rugispinis  2 2 0 0 0 0 0 0 0
Arius schlegeli  3 3 0 0 0 0 0 0 0
Arius seemanni  1 1 0 0 0 0 0 0 0
Arius solidus  6 6 0 0 0 0 0 0 0
Arius spatula  4 4 0 0 0 0 0 0 0
Arius stricticassis  2 2 0 0 0 0 0 0 0
Arius subrostratus  5 4 0 1 0 0 0 0 0
Arius tonggol  1 1 0 0 0 0 0 0 0
Arius truncatus  4 4 0 0 0 0 0 0 0
Arius utarus  4 4 0 0 0 0 0 0 0
Arius vandeli  4 4 0 0 0 0 0 0 0
Arius variolosus  4 4 0 0 0 0 0 0 0
Arius venosus  7 7 0 0 0 0 0 0 0
Arius verrucosus  1 1 0 0 0 0 0 0 0
Arius insculptus  6 6 0 0 0 0 0 0 0
Arius insculptus  4 4 0 0 0 0 0 0 0
Arius tuyra  5 5 0 0 0 0 0 0 0
Arius taylori  4 4 0 0 0 0 0 0 0
Arius sciurus  5 5 0 0 0 0 0 0 0
Original Genus Original Species
or Subspecies
Total
Images
Type
Specimen
Other
Museum
Specimen
(non-type)
Specimen
not in
Museum
Type Locality
or Habitat
Other Locality
or Habitat
Whole
Skeleton
(type &
non-types)
Morpho-Bank
(type &
non-types)
Fossil
Aspidoras brunneus  1 1 0 0 0 0 0 0 0
Aspidoras maculosus  7 7 0 0 0 0 0 0 0
Aspidoras poecilus  1 1 0 0 0 0 0 0 0
Aspidoras spilotus  1 1 0 0 0 0 0 0 0
Aspidoras depinnai  1 1 0 0 0 0 0 0 0
Aspidoras fuscoguttatus  1 1 0 0 0 0 0 0 0
Aspidoras taurus  1 1 0 0 0 0 0 0 0
Aspidoras velites  1 1 0 0 0 0 0 0 0
Aspidoras albater  1 1 0 0 0 0 0 0 0
Aspidoras microgalaeus  1 1 0 0 0 0 0 0 0
Aspidoras rochai  1 1 0 0 0 0 0 0 0
Aspredo filamentosus  4 4 0 0 0 0 0 0 0
Aspredo sexcirrhis  4 4 0 0 0 0 0 0 0
Aspredo sicuephorus  5 5 0 0 0 0 0 0 0
Astroblepus caquetae  3 3 0 0 0 0 0 0 0
Astroblepus cyclopus  4 4 0 0 0 0 0 0 0
Astroblepus cyclopus santanderensis 2 2 0 0 0 0 0 0 0
Astroblepus frenatus  6 6 0 0 0 0 0 0 0
Astroblepus grixalvii  3 3 0 0 0 0 0 0 0
Astroblepus grixalvii micrescens 4 4 0 0 0 0 0 0 0
Original Genus Original Species
or Subspecies
Total
Images
Type
Specimen
Other
Museum
Specimen
(non-type)
Specimen
not in
Museum
Type Locality
or Habitat
Other Locality
or Habitat
Whole
Skeleton
(type &
non-types)
Morpho-Bank
(type &
non-types)
Fossil
Astroblepus jurubidae  3 3 0 0 0 0 0 0 0
Astroblepus latidens  7 7 0 0 0 0 0 0 0
Astroblepus mancoi  4 4 0 0 0 0 0 0 0
Astroblepus phelpsi  3 3 0 0 0 0 0 0 0
Astroblepus pholeter  3 3 0 0 0 0 0 0 0
Astroblepus riberae  1 0 0 1 0 0 0 0 0
Astroblepus rosei  7 7 0 0 0 0 0 0 0
Atopochilus astatodon  21 21 0 0 0 0 0 0 0
Atopochilus chabanaudi  6 6 0 0 0 0 0 0 0
Atopochilus christyi  1 1 0 0 0 0 0 0 0
Atopochilus guentheri  1 1 0 0 0 0 0 0 0
Atopochilus macrocephalus  1 1 0 0 0 0 0 0 0
Atopochilus pachychilus  4 4 0 0 0 0 0 0 0
Atopochilus savorgnani  4 4 0 0 0 0 0 0 0
Atopochilus vogti  4 4 0 0 0 0 0 0 0
Atopodontus adriaensi  2 2 0 0 0 0 0 0 0
Auchenipterichthys dantei  1 1 0 0 0 0 0 0 0
Auchenipterus ambyiacus  3 3 0 0 0 0 0 0 0
Auchenipterus brevior  7 7 0 0 0 0 0 0 0
Auchenipterus demerarae  9 9 0 0 0 0 0 0 0
Original Genus Original Species
or Subspecies
Total
Images
Type
Specimen
Other
Museum
Specimen
(non-type)
Specimen
not in
Museum
Type Locality
or Habitat
Other Locality
or Habitat
Whole
Skeleton
(type &
non-types)
Morpho-Bank
(type &
non-types)
Fossil
Auchenipterus dentatus  4 4 0 0 0 0 0 0 0
Auchenipterus furcatus  4 4 0 0 0 0 0 0 0
Auchenipterus heckelii  1 1 0 0 0 0 0 0 0
Auchenipterus lacustris  5 5 0 0 0 0 0 0 0
Auchenipterus longimanus  8 8 0 0 0 0 0 0 0
Auchenipterus maculosus  4 4 0 0 0 0 0 0 0
Auchenipterus menezesi  3 3 0 0 0 0 0 0 0
Auchenipterus obscurus  4 4 0 0 0 0 0 0 0
Auchenipterus paysanduanus  5 5 0 0 0 0 0 0 0
Auchenipterus punctatus  4 4 0 0 0 0 0 0 0
Auchenipterus robustus  1 1 0 0 0 0 0 0 0
Auchenipterus striatulus  4 4 0 0 0 0 0 0 0
Auchenipterus trachycorystes  2 2 0 0 0 0 0 0 0
Auchenipterus britskii  1 1 0 0 0 0 0 0 0
Auchenipterus menezesi  1 1 0 0 0 0 0 0 0
Auchenipterus striatulus  4 4 0 0 0 0 0 0 0
Auchenoglanis   16 0 16 0 0 0 0 0 0
Auchenoglanis acuticeps  10 10 0 0 0 0 0 0 0
Auchenoglanis altipinnis  1 1 0 0 0 0 0 0 0
Auchenoglanis ballayi gravoti 12 12 0 0 0 0 0 0 0
Original Genus Original Species
or Subspecies
Total
Images
Type
Specimen
Other
Museum
Specimen
(non-type)
Specimen
not in
Museum
Type Locality
or Habitat
Other Locality
or Habitat
Whole
Skeleton
(type &
non-types)
Morpho-Bank
(type &
non-types)
Fossil
Auchenoglanis fasciatus  7 7 0 0 0 0 0 0 0
Auchenoglanis grandis  3 3 0 0 0 0 0 0 0
Auchenoglanis longiceps  1 1 0 0 0 0 0 0 0
Auchenoglanis macrostoma  4 4 0 0 0 0 0 0 0
Auchenoglanis monkei  7 7 0 0 0 0 0 0 0
Auchenoglanis ngamensis  1 1 0 0 0 0 0 0 0
Auchenoglanis occidentalis tanganicanus 10 10 0 0 0 0 0 0 0
Auchenoglanis occidentalis tchadiensis 8 8 0 0 0 0 0 0 0
Auchenoglanis pantherinus  12 12 0 0 0 0 0 0 0
Auchenoglanis pulcher  9 9 0 0 0 0 0 0 0
Auchenoglanis punctatus  1 1 0 0 0 0 0 0 0
Autanadoras milesi  3 3 0 0 0 0 0 0 0
Bagarius   4 0 0 4 0 0 0 0 0
Bagarius bagarius  1 0 0 1 0 0 0 0 0
Bagarius suchus  3 3 0 0 0 0 0 0 0
Bagarius   2 0 0 2 0 0 0 0 0
Bagarius yarrelli  9 0 0 9 0 0 0 0 0
Bagrichthys obscurus  5 5 0 0 0 0 0 0 0
Bagroides melapterus  1 1 0 0 0 0 0 0 0
Bagropsis reinhardti  1 1 0 0 0 0 0 0 0
Original Genus Original Species
or Subspecies
Total
Images
Type
Specimen
Other
Museum
Specimen
(non-type)
Specimen
not in
Museum
Type Locality
or Habitat
Other Locality
or Habitat
Whole
Skeleton
(type &
non-types)
Morpho-Bank
(type &
non-types)
Fossil
Bagrus adansonii  1 1 0 0 0 0 0 0 0
Bagrus albicans  2 2 0 0 0 0 0 0 0
Bagrus albilabris  4 4 0 0 0 0 0 0 0
Bagrus arenarius  1 1 0 0 0 0 0 0 0
Bagrus bilineatus  2 2 0 0 0 0 0 0 0
Bagrus birmannus  4 4 0 0 0 0 0 0 0
Bagrus buchanani  12 12 0 0 0 0 0 0 0
Bagrus caeruleus  3