RSS feed of new images Search for images
Click on number to view images available for corresponding species and category
Image Categories | ||||||||||
(sort by) Original Genus |
(sort by) Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Acanthicus | hystrix | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Acanthicus | sp. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Acanthicus | adonis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Acanthicus | canensis | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acanthocleithron | chapini | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acestra | acus | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acestra | gladius | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acestra | oxyrryncha | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acestra | gladiolus | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acestra | amazonum | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acestra | knerii | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acestridium | discus | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acestridium | dichromum | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Acestridium | martini | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrochordonichthys | guttatus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrochordonichthys | ischnosoma | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aelurichthys | pinnimaculatus | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aelurichthys | isthmensis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aelurichthys | scutatus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aelurichthys | nuchalis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Aelurichthys | longispinis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ageneiosus | parnaguensis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ageneiosus | ogilviei | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ageneiosus | marmoratus | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ageneiosus | magoi | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ageneiosus | guianensis | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ageneiosus | brevis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ageneiosus | freiei | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ageneiosus | dentatus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ageneiosus | caucanus | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ageniosus | porphyreus | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ageniosus | axillaris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agmus | lyriformis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agmus | lyriformes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ailia | affinis | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ailia | somalensis | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ailia | occidentalis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ailiichthys | punctata | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akysis | brachybarbatus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akysis | ephippifer | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Akysis | hardmani | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akysis | leucorhynchus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akysis | longifilis | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Akysis | maculipinnis | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Akysis | major | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akysis | meridionalis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akysis | prashadi | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Akysis | similis | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Akysis | baramensis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akysis | clavulus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allabenchelys | brevior | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allabenchelys | dhonti | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allabenchelys | manyangae | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allabenchelys | longicauda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allabenchelys | engelseni | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amarginops | platus | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amblyceps | marginatus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amblyceps | mucronatum | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ameiurus | brunneus | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ameiurus | natalis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Ameiurus | nebulosus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ameiurus | platycephalus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiurus | australis | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiurus | bolli | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiurus | brachyacanthus | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiurus | brunneus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiurus | cragini | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiurus | dugesii | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiurus | erebennus | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiurus | lophius | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiurus | meeki | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiurus | meridionalis | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiurus | mexicanus | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiurus | mispilliensis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiurus | niveiventris | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiurus | obesus | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiurus | prosthistius | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amphilius | atesuensis | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | baudoni | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Amphilius | baudoni uniformis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | brevidorsalis | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | brevis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | caudosignatus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | cryptobullatus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | grammatophorus | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | grammatophorus brevipinna | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | grammatophorus inaequalis | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | grammatophorus marmoratus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | grandis | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | hargeri | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | jacksonii | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | kakrimensis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | kivuensis | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | krefftii | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | lentiginosus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | maesii | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | natalensis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | nigricaudatus | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | nigricaudatus multipunctata | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Amphilius | notatus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | opisthophthalmus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | oxyrhinus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | pictus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | platychir cubangoensis | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | pulcher | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | pulcher ephippiata | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | rheophilus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amphilius | zairensis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancharius | brevibarbis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | vittatus vermiculata | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | aguaboensis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ancistrus | annectens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | bovallii | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | brachyurus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | brevifilis bodenhameri | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | caucanus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | centrolepis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | chagresi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | cirrhosus dubius | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Ancistrus | coquenani | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | cryptophthalmus | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | dolichopterus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | formoso | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | fuesslii | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | guentheri | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | lineolatus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | lithurgicus | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | maracasae | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | medians | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | melas | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | multiradiatus alternans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | mystacinus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | pictus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | pirareta | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | planiceps | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | salgadae | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | scaphirhynchus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | snethlageae | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | spinosus | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Ancistrus | stigmaticus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | tamboensis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | taunayi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancistrus | triradiatus martini | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anduzedoras | arleoi | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anduzedoras | copei | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anduzedoras | oxyrhynchus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anodontiglanis | dahli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anopleutropius | henrici | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anoplopterus | angustifrons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anoplopterus | longirostris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anoplopterus | uranoscopus | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ansorgia | vitata | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ansorgia | vittata | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aoria | amemiyai | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aoria | hoi | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aoria | rendahli | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aphanotorulus | ammophilus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aphanotorulus | frankei | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apistoloricaria | condei | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Apodoglanis | furnessi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aposturisoma | myriodon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arges | boulengeri | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arges | brachycephalus | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arges | chotae | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arges | cirratus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arges | eigenmanni | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arges | festae | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arges | fissidens | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arges | heterodon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arges | homodon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arges | marmoratus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arges | orientalis | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arges | regani | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arges | retropinna | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arges | sabalo | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arges | simonsii | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arges | taczanowskii | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arges | theresiae | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arges | vaillanti | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Arges | whymperi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ariodes | aeneus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | acrocephalus | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | acutirostris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | acutivelis | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | aequibarbis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | alatus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | albicans | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | andamanensis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | arius | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Arius | assimilis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | augustus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | australis | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | bonneti | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | brandtii | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | burmanicus | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | caelatus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | caerulescens | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | carinatus | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | clavispinosus | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Arius | cleptolepis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | coatesi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | cookei | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | crossocheilus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | curtisii | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | danielsi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | dasycephalus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | despaxi | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | dioctes | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arius | doriae | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | dussumieri | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | equestris | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | falcarius | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | falcarius africana | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | fangi | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | festae | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | froggatti | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | fuerthii | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | gigas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | goniaspis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Arius | grandicassis | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | grandoculis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | granosus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | granulatus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | guatemalensis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | hardenbergi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | hastatus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | heudelotii | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | insculptus | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | jella | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arius | kanganamanensis | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | kessleri | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | labiatus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | laticeps | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | latirostris | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | latiscutatus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | layardi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | longibarbis | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | luniscutis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | macrocephalus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Genus |
Original Species or Subspecies |
Total Images |
Type Specimen |
Other Museum Specimen (non-type) |
Specimen not in Museum |
Type Locality or Habitat |
Other Locality or Habitat |
Whole Skeleton (type & non-types) |
Morpho-Bank (type & non-types) |
Fossil |
Arius | maculatus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arius | madagascariensis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | mastersi | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | melanopus | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | mercatoris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | microcephalus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | microstomus | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | midgleyi | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arius | milberti | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
